Rates

Black Bear Lodge and Royal Moose Lodge
7 master suites, sleeps 24
$200 cleaning fee

August 15 to Jan. 2, 2012 $500/nt $3200/wk 3 night minimum
January 3 to March 7 $250/nt $1500/wk 2 night minimum
March 8 to May 23 $400/nt $2400/wk 3 night minimum
May 24 to June 2 $700/nt $4800/wk 3 night minimum
June 4 to Aug. 5 week only $4800/wk week only
July 4th week week only $5200/wk week only
August 6 to August 18 $700/nt $4800/wk 3 night minimum
August 19 to Jan. 3, 2013 $500/nt $3200/wk 3 night minimum

Deer Valley Lodge
6 bedrooms, sleeps 22
$175 cleaning fee

August 15 to Jan. 2, 2012 $450/nt $2700/wk 3 night minimum
January 3 to March 7 $200/nt $1200/wk 2 night minimum
March 8 to May 23 $350/nt $2100/wk 3 night minimum
May 24 to August 18 $600/nt $4000/wk 3 night minimum
August 19 to Jan. 3, 2013 $450/nt $2700/wk 3 night minimum

Ozark Charm
7 bedrooms, sleeps 22
$175 cleaning fee

August 15 to Jan. 2, 2012 $400/nt $2400/wk 3 night minimum
January 3 to March 7 $200/nt $1200/wk 2 night minimum
March 8 to May 23 $300/nt $1800/wk 3 night minimum
May 24 to August 18 $600/nt $4000/wk 4 night minimum
August 15 to Jan. 3, 2013 $400/nt $2400/wk 3 night minimum

Cedar Cove
5 bedrooms, sleeps 16
$150 cleaning fee

August 15 to Jan. 2, 2012 $350/nt $2100/wk 3 night minimum
January 3 to March 7 $200/nt $1200/wk 2 night minimum
March 8 to May 23 $300/nt $2100/wk 3 night minimum
May 24 to September 3 $500/nt $3500/wk 3 night minimum
Septmerb 4 to Jan. 3, 2013 $350/nt $2100/wk 3 night minimum

Hideaway Haven
5 bedrooms - sleeps 16
$150 cleaning fee

August 15 to Jan. 2, 2012 $350/nt $2100/wk 3 night minimum
January 3 to March 7 $200/nt $1200/wk 2 night minimum
March 8 to May 23 $300/nt $1800/wk 3 night minimum
May 24 to August 18 $500/nt $3300/wk 3 night minimum
August 19 to Jan. 3, 2013 $350/nt $2100/wk 3 night minimum

Majestic View
5 bedrooms, sleeps 16
$150 cleaning fee

August 15 to Jan. 2, 2012 $300/nt $1800/wk 3 night minimum
January 3 to March 7 $200/nt $1200/wk 2 night minimum
March 8 to May 23 $250/nt $1500/wk 3 night minimum
May 24 to Aug. 18 $425/nt $2800/wk 3 night minimum
August 19 to Jan. 3, 2013 $300/nt $1800/wk 3 night minimum

Eagle View
4 bedrooms, sleeps 14
$150 cleaning fee

August 15 to Jan. 2, 2012 $225/nt $1400/wk 3 night minimum
January 3 to March 7 $125/nt $700/wk 2 night minimum
March 8 to May 23 $175/nt $1000/wk 3 night minimum
May 24 to August 18 $325/nt $2100/wk 3 night minimum
August 19 to Jan. 3, 2013 $225/nt $1400/wk 3 night minimum

All rates include taxes. Cleaning fee is applied to each stay.

Holiday rate is an additional $50 per night and 5 night minimum. Holidays include New Year, Memorial Day, 4th of July, Labor Day, Thanksgiving, Christmas.

Our pet friendly homes include Hideaway Haven, Majestic View, and Eagle View. Please inquire about pets. There is an additional $25 per night charge per pet.

1/2 down is required when reservations are made. Balance is due 30 days prior to arrival. Cancellations made at least 60 days prior to scheduled arrival will be refunded, less a $250 booking fee, after cancelled dates are rescheduled by another party.

Our homes accommodate larger parties. Due to the advance planning necessary to coordinate such groups, for cancellations within 60 days or early departure, there is no refund unless the cancelled dates are rescheduled by another party.

Note: Until confirmed, all rates are subject to change. Once confirmed, rates changes are not retroactive.

Security deposit for any damages or excessive cleaning is required - valid credit card information is used for this purpose or a $500 check (fully refundable when no damages are found or no excessive cleaning is necessary).